₦ 90,000 per night
×
Book Now
Guests
View more
Price Info
Price per night: ₦ 90,000
Sleeping Situation
Bedroom 1
1 King Bed
1 Queen Bed
Bedroom 2
Details
Property Status: Available
Property ID: 19389
Rooms: 2
Bedrooms: 2
Bathrooms: 2
Features
Bedroom & Bath
King-size bed in master
Quality linen and towels
Building Facilities
24hr security / gateman
CCTV throughout building
Dedicated parking space
Inverter power backup
Visitor reception area
Climate & Tech
Air conditioning — all rooms
CCTV and secure entry
Inverter power backup
Smart TV with Netflix access
USB charging points
Kitchen
Kettle and basic appliances
Microwave
Refrigerator
Washing machine
Living & Dining
55-inch Smart TV
Premium sofa set
Stylish décor and lighting
Premium Exclusives
Bathrobe and slippers
Daily housekeeping
Fresh linen on turnover
Other Features
Air Conditioner
Dryer
Internet
Smoking Allowed
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
May 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₦ 90,000 | 2 ₦ 90,000 | 3 ₦ 90,000 |
||||
| 4 ₦ 90,000 | 5 ₦ 90,000 | 6 ₦ 90,000 | 7 ₦ 90,000 | 8 ₦ 90,000 | 9 ₦ 90,000 | 10 ₦ 90,000 |
| 11 ₦ 90,000 | 12 ₦ 90,000 | 13 ₦ 90,000 | 14 ₦ 90,000 | 15 ₦ 90,000 | 16 ₦ 90,000 | 17 ₦ 90,000 |
| 18 ₦ 90,000 | 19 ₦ 90,000 | 20 ₦ 90,000 | 21 ₦ 90,000 | 22 ₦ 90,000 | 23 ₦ 90,000 | 24 ₦ 90,000 |
| 25 ₦ 90,000 | 26 ₦ 90,000 | 27 ₦ 90,000 | 28 ₦ 90,000 | 29 ₦ 90,000 | 30 ₦ 90,000 | 31 ₦ 90,000 |
June 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₦ 90,000 | 2 ₦ 90,000 | 3 ₦ 90,000 | 4 ₦ 90,000 | 5 ₦ 90,000 | 6 ₦ 90,000 | 7 ₦ 90,000 |
| 8 ₦ 90,000 | 9 ₦ 90,000 | 10 ₦ 90,000 | 11 ₦ 90,000 | 12 ₦ 90,000 | 13 ₦ 90,000 | 14 ₦ 90,000 |
| 15 ₦ 90,000 | 16 ₦ 90,000 | 17 ₦ 90,000 | 18 ₦ 90,000 | 19 ₦ 90,000 | 20 ₦ 90,000 | 21 ₦ 90,000 |
| 22 ₦ 90,000 | 23 ₦ 90,000 | 24 ₦ 90,000 | 25 ₦ 90,000 | 26 ₦ 90,000 | 27 ₦ 90,000 | 28 ₦ 90,000 |
| 29 ₦ 90,000 | 30 ₦ 90,000 |
|||||
past
today
booked


