₦ 80,000 per night
×
Book Now
Guests
View more
Price Info
Price per night: ₦ 80,000
Sleeping Situation
Bedroom 1
Bedroom 2
Details
Property Status: Available
Property ID: 19488
Rooms: 2
Bedrooms: 2
Bathrooms: 2
Features
Bedroom & Bath
2 comfortable bedrooms
Quality linen and towels
Building Facilities
24hr security / gateman
CCTV throughout building
Dedicated parking space
Visitor reception area
Waste disposal service
Climate & Tech
24hr electricity (generator backup)
Air conditioning — all rooms
CCTV and secure entry
High-speed WiFi
Smart TV
Kitchen
Blender and kettle
Crockery and cutlery
Fully equipped kitchen
Gas Cooker
Kettle and basic appliances
Microwave
Refrigerator
Living & Dining
43-inch Smart TV
Premium Exclusives
Bathrobe and slippers
Complimentary toiletries
Guest support on request
Other Features
Air Conditioner
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
May 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₦ 80,000 | 2 ₦ 80,000 | 3 ₦ 80,000 |
||||
| 4 ₦ 80,000 | 5 ₦ 80,000 | 6 ₦ 80,000 | 7 ₦ 80,000 | 8 ₦ 80,000 | 9 ₦ 80,000 | 10 ₦ 80,000 |
| 11 ₦ 80,000 | 12 ₦ 80,000 | 13 ₦ 80,000 | 14 ₦ 80,000 | 15 ₦ 80,000 | 16 ₦ 80,000 | 17 ₦ 80,000 |
| 18 ₦ 80,000 | 19 ₦ 80,000 | 20 ₦ 80,000 | 21 ₦ 80,000 | 22 ₦ 80,000 | 23 ₦ 80,000 | 24 ₦ 80,000 |
| 25 ₦ 80,000 | 26 ₦ 80,000 | 27 ₦ 80,000 | 28 ₦ 80,000 | 29 ₦ 80,000 | 30 ₦ 80,000 | 31 ₦ 80,000 |
June 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₦ 80,000 | 2 ₦ 80,000 | 3 ₦ 80,000 | 4 ₦ 80,000 | 5 ₦ 80,000 | 6 ₦ 80,000 | 7 ₦ 80,000 |
| 8 ₦ 80,000 | 9 ₦ 80,000 | 10 ₦ 80,000 | 11 ₦ 80,000 | 12 ₦ 80,000 | 13 ₦ 80,000 | 14 ₦ 80,000 |
| 15 ₦ 80,000 | 16 ₦ 80,000 | 17 ₦ 80,000 | 18 ₦ 80,000 | 19 ₦ 80,000 | 20 ₦ 80,000 | 21 ₦ 80,000 |
| 22 ₦ 80,000 | 23 ₦ 80,000 | 24 ₦ 80,000 | 25 ₦ 80,000 | 26 ₦ 80,000 | 27 ₦ 80,000 | 28 ₦ 80,000 |
| 29 ₦ 80,000 | 30 ₦ 80,000 |
|||||
past
today
booked


