₦ 90,000 per night
×
Book Now
Guests
Listing Description
Elevated in every sense of the word. The Penthouse Residence sits at the top of the Ede Royal collection — a sophisticated retreat that combines sweeping city views, refined interiors, and every modern convenience you could ask for. Perfect for business travellers who refuse to compromise and couples who believe a stay should be an experience.
View more
Price Info
Price per night: ₦ 90,000
Details
Property Status: Available
Property ID: 67
Rooms: 2
Bedrooms: 2
Bathrooms: 2
Features
Bedroom & Bath
2 full bathrooms
2 spacious bedrooms
Blackout curtains
Built-in wardrobe
King-size bed in master
Premium linen and towels
Queen-size bed in second room
Vanity mirror and dressing area
Building Facilities
24hr security / gateman
CCTV throughout building
Dedicated parking space
Elevator access
Inverter power backup
Safe/lockbox
Visitor reception area
Waste disposal service
Climate & Tech
24hr electricity (generator backup)
Air conditioning — all rooms
CCTV and secure entry
High-speed WiFi
Inverter power backup
Safe/lockbox
Smart TV with Netflix access
USB charging points
Kitchen
Blender and kettle
Crockery and cutlery
Full cookware set
Fully equipped kitchen
Gas cooker and oven
Microwave
Refrigerator
Washing machine
Living & Dining
55-inch Smart TV
Decorative lighting
Dining table — seats 4
Floor-to-ceiling curtains
Gold accent décor
Premium sofa set
Spacious open-plan living area
Work desk and chair
Premium Exclusives
Bathrobe and slippers
Complimentary toiletries
Daily housekeeping
Late check-out on request
Priority guest support
Welcome hamper on arrival
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
May 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₦ 90,000 | 2 ₦ 90,000 | 3 ₦ 90,000 |
||||
| 4 ₦ 90,000 | 5 ₦ 90,000 | 6 ₦ 90,000 | 7 ₦ 90,000 | 8 ₦ 90,000 | 9 ₦ 90,000 | 10 ₦ 90,000 |
| 11 ₦ 90,000 | 12 ₦ 90,000 | 13 ₦ 90,000 | 14 ₦ 90,000 | 15 ₦ 90,000 | 16 ₦ 90,000 | 17 ₦ 90,000 |
| 18 ₦ 90,000 | 19 ₦ 90,000 | 20 ₦ 90,000 | 21 ₦ 90,000 | 22 ₦ 90,000 | 23 ₦ 90,000 | 24 ₦ 90,000 |
| 25 ₦ 90,000 | 26 ₦ 90,000 | 27 ₦ 90,000 | 28 ₦ 90,000 | 29 ₦ 90,000 | 30 ₦ 90,000 | 31 ₦ 90,000 |
June 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₦ 90,000 | 2 ₦ 90,000 | 3 ₦ 90,000 | 4 ₦ 90,000 | 5 ₦ 90,000 | 6 ₦ 90,000 | 7 ₦ 90,000 |
| 8 ₦ 90,000 | 9 ₦ 90,000 | 10 ₦ 90,000 | 11 ₦ 90,000 | 12 ₦ 90,000 | 13 ₦ 90,000 | 14 ₦ 90,000 |
| 15 ₦ 90,000 | 16 ₦ 90,000 | 17 ₦ 90,000 | 18 ₦ 90,000 | 19 ₦ 90,000 | 20 ₦ 90,000 | 21 ₦ 90,000 |
| 22 ₦ 90,000 | 23 ₦ 90,000 | 24 ₦ 90,000 | 25 ₦ 90,000 | 26 ₦ 90,000 | 27 ₦ 90,000 | 28 ₦ 90,000 |
| 29 ₦ 90,000 | 30 ₦ 90,000 |
|||||
past
today
booked


