Akoda Heights Residence – Apartment 3
Listing Description
Everything you need, nothing you don’t. The Garden Residence is a beautifully designed 2-bedroom apartment that delivers comfort, style, and practicality in equal measure. Thoughtfully furnished with quality pieces and finished with the warm, welcoming aesthetic that defines Ede Royal, this is the perfect base for exploring Lagos — whether you’re here for business, family, or simply a well-deserved break.
View more
Price Info
Price per night: ₦ 90,000
Details
Property Status: Available
Property ID: 70
Rooms: 2
Bedrooms: 2
Bathrooms: 2
Features
Bedroom & Bath
1 full bathroom
2 comfortable bedrooms
Blackout curtains
Built-in wardrobe
Dressing mirror
Quality linen and towels
Queen-size beds in both rooms
Building Facilities
24hr security / gateman
CCTV throughout building
Dedicated parking space
Elevator access
Waste disposal service
Climate & Tech
24hr electricity (generator backup)
Air conditioning — all rooms
High-speed WiFi
Secure entry
Smart TV
USB charging points
Kitchen
Crockery and cutlery
Fully equipped kitchen
Gas Cooker
Kettle and basic appliances
Microwave
Refrigerator
Washing machine
Living & Dining
43-inch Smart TV
Comfortable living room
Dining table — seats 4
Sofa set
Stylish décor and lighting
Work desk and chair
Premium Exclusives
Complimentary toiletries
Fresh linen on turnover
Guest support on request
Housekeeping every 2 days
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
May 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₦ 90,000 | 2 ₦ 90,000 | 3 ₦ 90,000 |
||||
| 4 ₦ 90,000 | 5 ₦ 90,000 | 6 ₦ 90,000 | 7 ₦ 90,000 | 8 ₦ 90,000 | 9 ₦ 90,000 | 10 ₦ 90,000 |
| 11 ₦ 90,000 | 12 ₦ 90,000 | 13 ₦ 90,000 | 14 ₦ 90,000 | 15 ₦ 90,000 | 16 ₦ 90,000 | 17 ₦ 90,000 |
| 18 ₦ 90,000 | 19 ₦ 90,000 | 20 ₦ 90,000 | 21 ₦ 90,000 | 22 ₦ 90,000 | 23 ₦ 90,000 | 24 ₦ 90,000 |
| 25 ₦ 90,000 | 26 ₦ 90,000 | 27 ₦ 90,000 | 28 ₦ 90,000 | 29 ₦ 90,000 | 30 ₦ 90,000 | 31 ₦ 90,000 |
June 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₦ 90,000 | 2 ₦ 90,000 | 3 ₦ 90,000 | 4 ₦ 90,000 | 5 ₦ 90,000 | 6 ₦ 90,000 | 7 ₦ 90,000 |
| 8 ₦ 90,000 | 9 ₦ 90,000 | 10 ₦ 90,000 | 11 ₦ 90,000 | 12 ₦ 90,000 | 13 ₦ 90,000 | 14 ₦ 90,000 |
| 15 ₦ 90,000 | 16 ₦ 90,000 | 17 ₦ 90,000 | 18 ₦ 90,000 | 19 ₦ 90,000 | 20 ₦ 90,000 | 21 ₦ 90,000 |
| 22 ₦ 90,000 | 23 ₦ 90,000 | 24 ₦ 90,000 | 25 ₦ 90,000 | 26 ₦ 90,000 | 27 ₦ 90,000 | 28 ₦ 90,000 |
| 29 ₦ 90,000 | 30 ₦ 90,000 |
|||||
past
today
booked


